Premium Studio
Premium StudiosPremium Studio
The space
Our Premium Studio is a cozy and modern living space located on the ground floor of the third building. It offers beautiful views of the surrounding nature and olive trees and overlooks the resort's gardens. The studio features two single beds, a fully-equipped kitchen, and a bathroom with a shower. It also has a dining area and a living area with a sofa bed, as well as a huge balcony for relaxing and enjoying the outdoors. Additional amenities include wifi, a safe deposit box, and air conditioning. This studio is the perfect choice for travelers who want the comfort and convenience of a hotel room with the added privacy and space of a self-contained living space. It has a private entrance for added privacy.
Our cleaning service visits every room daily to provide our guests with the highest standards of hygiene.
Public areas are regularly inspected and cleaned to ensure a stress-free experience.
Our garden is full of different flowers that you can see and smell that will amaze you.
Our team will be happy to assist you with any issues or highlights you want during or before your vacation.
Public areas are regularly inspected and cleaned to ensure a stress-free experience.
Our garden is full of different flowers that you can see and smell that will amaze you.
Our team will be happy to assist you with any issues or highlights you want during or before your vacation.
We will always be there for you.
Extra Services:
Car rentals are available on-site at competitive rates, with an additional 10% discount for guests.
Private transfers are also planned and operated by the team, so there is no hassle.
Private transfers are also planned and operated by the team, so there is no hassle.
Just book a transfer and let us do the work.
Guest access
The Tria Adelphia Complex is located near Main Street. Access to our property is easy with all modes of transportation.
Car rental, bicycle rental, or bicycles can also be arranged.
Please contact us.
Where you will be
Amenities
Availability Calendar
Available
Partially Reserved
Check-in Only
Check-out Only
Not Available
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Select a check-in and check-out date
Adults1 - 3
Children0 - 2
Total People1 - 3